Homes for Sale Near Animal Emergency Svc Of Pasco |
| Keyword | Avg Price | Price/Sf |
| Pool | $328,314 | $108 |
| Waterfront | $393,668 | $130 |
| Price Reduced | $225,074 | $98 |
| Cul De Sac | $363,296 | $114 |
| Foreclosure | $155,530 | $78 |
| Short Sale | $155,530 | $78 |
| Tennis Court | $264,066 | $99 |
| Lake View | $371,101 | $134 |
| Custom Built | $451,540 | $139 |
| Gated | $377,030 | $125 |
| Golf Course | $420,532 | $127 |
| New Listings | $234,708 | $97 |
| Horse | $359,441 | $116 |
| Boat Dock | $480,313 | $147 |
| Central Vacuum | $634,236 | $167 |
![]() |
Lori Cheek |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road Clearwater, Florida 33764 |
||
|
email: realtyoftampa@yahoo.com Direct: 813-961-8740 Office : 813-961-8740 |
Loading Data. Please wait.