Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $320,559 | $108 |
| Price Reduced | $221,095 | $97 |
| Waterfront | $396,062 | $131 |
| Tennis Court | $266,348 | $99 |
| Foreclosure | $157,029 | $78 |
| Cul De Sac | $371,983 | $115 |
| Short Sale | $157,950 | $78 |
| Custom Built | $443,531 | $138 |
| Lake View | $374,068 | $137 |
| Gated | $376,714 | $125 |
| Golf Course | $421,794 | $127 |
| Horse | $347,282 | $113 |
| New Listings | $208,714 | $88 |
| Central Vacuum | $634,236 | $167 |
| Boat Dock | $480,313 | $147 |
![]() |
Lori Cheek |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road Clearwater, Florida 33764 |
||
|
email: realtyoftampa@yahoo.com Direct: 813-961-8740 Office : 813-961-8740 |
Loading Data. Please wait.