| Keyword | Avg Price | Price/Sf |
| Pool | $425,723 | $132 |
| Cul De Sac | $406,004 | $136 |
| Custom Built | $559,032 | $144 |
| Gated | $506,688 | $160 |
| Golf Course | $468,135 | $135 |
| Tennis Court | $332,147 | $112 |
| Lake View | $471,479 | $173 |
| Foreclosure | $247,879 | $99 |
| Short Sale | $251,167 | $100 |
| Horse | $346,851 | $173 |
| Boat Dock | $581,967 | $171 |
| Central Vacuum | $792,201 | $180 |
| Two Story | $495,390 | $0 |
| Waterfront | $307,100 | $0 |
| Loft | $367,428 | $0 |
![]() |
Lori Cheek |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road Clearwater, Florida 33764 |
||
|
email: realtyoftampa@yahoo.com Direct: 813-961-8740 Office : 813-961-8740 |
Loading Data. Please wait.