| Keyword | Avg Price | Price/Sf |
| Pool | $418,858 | $132 |
| Custom Built | $547,829 | $146 |
| Cul De Sac | $428,446 | $134 |
| Gated | $571,047 | $194 |
| Tennis Court | $305,115 | $114 |
| Golf Course | $420,221 | $135 |
| Short Sale | $211,302 | $98 |
| Foreclosure | $211,302 | $98 |
| Boat Dock | $552,184 | $160 |
| Horse | $577,545 | $186 |
| Two Story | $250,558 | $0 |
| Central Vacuum | $859,544 | $0 |
| Price Reduced | $439,481 | $0 |
| Tlc | $198,233 | $0 |
| Loft | $667,415 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lori Cheek |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road Clearwater, Florida 33764 |
||
|
email: realtyoftampa@yahoo.com Direct: 813-961-8740 Office : 813-961-8740 |
Loading Data. Please wait.